Progress
Progress
Second Unit Permits Approved By Jurisdiction By Year
Many jurisdictions across San Mateo County have witnessed a surge of second unit approvals in recent years, as described in the table below. New changes to state law have made it easier than ever before to secure planning approval, and many jurisdictions have voluntarily embraced second unit friendly rules. A few cities have very recently updated their rules and are now experiencing a surge of interest in second units.
Jurisdiction | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Atherton | 1 | 5 | 7 | 8 | 4 | 10 | 9 | 11 | 13 | 68 |
Belmont | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 9 | 18 | |
Brisbane | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 13 | |
Burlingame | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 18 |
Colma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
County of San Mateo | 0 | 0 | 4 | 1 | 2 | 6 | 7 | 8 | 34 | 62 |
Daly City | 6 | 8 | 3 | 7 | 3 | 4 | 11 | 33 | 53 | 128 |
East Palo Alto* | 2 | 0 | 4 | 4 | 1 | 11 | ||||
Foster City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsborough | 13 | 13 | 17 | 16 | 15 | 19 | 8 | 15 | 15 | 131 |
Half Moon Bay | 0 | 0 | 3 | 3 | 3 | 9 | ||||
Menlo Park | 3 | 8 | 7 | 13 | 15 | 46 | ||||
Millbrae | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pacifica | 0 | 5 | 1 | 4 | 11 | 21 | ||||
Portola Valley | 6 | 4 | 3 | 7 | 8 | 5 | 13 | 11 | 6 | 63 |
Redwood City | 1 | 1 | 2 | 1 | 2 | 3 | 16 | 34 | n/a | 60 |
San Bruno | 6 | 3 | 3 | 1 | 3 | 1 | 4 | 14 | 13 | 48 |
San Carlos | 1 | 1 | 1 | 2 | 1 | 1 | 1 | n/a | 19 | 27 |
San Mateo* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 16 | 24 | 54 |
South San Francisco | 1 | 3 | 1 | 3 | 2 | 6 | 8 | 5 | 22 | 51 |
Woodside | 8 | 7 | 2 | 3 | 4 | 3 | 2 | 6 | 7 | 42 |
Total | 46 | 47 | 46 | 53 | 53 | 75 | 102 | 189 | 259 | 870 |
Source: Jurisdiction Survey (Spring 2019) | ||||||||||
* Estimate |